Current Alvarado (Los Altos) Weather Conditions
| Current | Today's Min/Max | Monthly Min/Max | Yearly Min/Max | |
| Outside Temperature: | 49.2°F | 49.2°/50.8° | 37.8°/69.3° | 30.3°/70.3° |
| Inside Temperature: | 72.1°F | 72.1°/72.6° | 65.9°/78.4° | 63.0°/78.4° |
| Wind: | NNW at 0.0 mph | 2.0 mph | 22.0 mph | 24.0 mph |
| Rain: | 0.00 in | Storm: 0.00 in | 0.11 in | 3.92 in |
| Rain rate: | 0.00 in/hr | 0.00 in/hr | 0.07 in/hr | 1.36 in/hr |
| Humidity: | 100% | 100% /100% | 100% /22% | 100% /17% |
| Barometer: | 30.182 in | Dewpoint: | 49.2°F |
See also:
History Charts since 2002
Daily Values for this Month
Daily Values for last Month
Monthly Values for this Year
My weatherstation and software come from :