Current Alvarado (Los Altos) Weather Conditions
| Current | Today's Min/Max | Monthly Min/Max | Yearly Min/Max | |
| Outside Temperature: | 53.3°F | 53.3°/62.6° | 42.6°/84.1° | 32.2°/104.1° |
| Inside Temperature: | 73.5°F | 72.1°/74.2° | 68.9°/77.7° | 58.4°/82.9° |
| Wind: | NNW at 0.0 mph | 13.0 mph | 24.0 mph | 48.0 mph |
| Rain: | 0.00 in | Storm: 0.00 in | 1.41 in | 1.88 in |
| Rain rate: | 0.00 in/hr | 0.00 in/hr | 2.48 in/hr | 2.50 in/hr |
| Humidity: | 86% | 100% /65% | 100% /23% | 100% /10% |
| Barometer: | 30.091 in | Dewpoint: | 49.2°F |
See also:
History Charts since 2002
Daily Values for this Month
Daily Values for last Month
Monthly Values for this Year
My weatherstation and software come from :
visitors