Current Alvarado (Los Altos) Weather Conditions
| Current | Today's Min/Max | Monthly Min/Max | Yearly Min/Max | |
| Outside Temperature: | 73.3°F | 57.8°/77.7° | 50.5°/90.3° | 36.2°/92.3° |
| Inside Temperature: | 79.5°F | 75.2°/79.5° | 71.4°/80.5° | 63.0°/85.9° |
| Wind: | NNW at 4.0 mph | 14.0 mph | 16.0 mph | 46.0 mph |
| Rain: | 0.00 in | Storm: 0.00 in | 0.00 in | 0.00 in |
| Rain rate: | 0.00 in/hr | 0.00 in/hr | 0.00 in/hr | 0.00 in/hr |
| Humidity: | 59% | 94% /52% | 95% /22% | 100% /12% |
| Barometer: | 29.813 in | Dewpoint: | 58.1°F |
See also:
History Charts since 2002
Daily Values for this Month
Daily Values for last Month
Monthly Values for this Year
My weatherstation and software come from :